Email: demi@gl-com.com
EPON OLT PX20+_PX20++_PX20+++_8dBm_9dBm Transceiver
Category:
OLT PON
Product Details
Standard
IEEE 802.3ah 1000BASE-PX20+++
Class I laser safety standard IEC-60825 compliant
Compatible with SFF-8472
RoHS-6 compliance
Features
Single fiber bi-directional data links with 1.25Gbps TX and 1.25Gbps RX
1490nm continuous-mode transmitter with DFB LD
1310nm burst-mode receiver with APD-TIA
3.3V power supply
0 to 70°C operating case temperature
SFP package with SC/UPC receptacle optical interface
Support more than 15dB dynamic range
Support 20km transmission distance with SMF
Digital burst RSSI function to monitor the input optical
Ordering information
Part No. | Data Rate | Laser | Fiber | Distance | Optical | Temp |
SWFL1EP-SC SWFL2EP-SC SWFL3EP-SC SWFL5EP-SC SWFL6EP-SC | Tx: 1.25Gbps Rx: 1.25Gbps | 1490nm-DFB | SMF | 20km | SC | CT |
CT: 0~ +70℃;IT:-40~+85℃;ET: -20~+85℃
Absolute Maximum Ratings
Parameter | Symbol | Unit | Min | Typical | Max |
Storage Ambient Temperature Range | Ts | ℃ | -40 | - | 85 |
Relative Humidity | RHs | % | 5 | - | 95 |
Power Supply Voltage | Vcc | V | -0.5 | - | 3.6 |
Damage Threshold for Receiver | Pdamage | dBm | - | - | 0 |
Recommended Operating Conditions
Parameter | Symbol | Unit | Min | Typical | Max |
Operating Case Temperature Range | TC | ℃ | 0 | - | 70 |
Power Consumption | P | W |
|
| 1.5 |
Power Supply Voltage | Vcc3.3 | V | 3.135 | 3.3 | 3.465 |
Operating Relative Humidity | Rho | % | 5 |
| 85 |
Optical Specification
1.25G TRANSMITTER OPTICAL SEPCIFICATION | ||||||
Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
Center Wavelength Range | λc | 1480 | 1490 | 1500 | nm |
|
Average Output Power (SWFL1EP-SC) | Pout | 2 | - | 7 | dBm | Note1 |
Average Output Power (SWFL2EP-SC) | Pout | 5 | - | 8 | dBm |
|
Average Output Power (SWFL3EP-SC) | Pout | 7 | - | 10 | dBm |
|
Average Output Power (SWFL5EP-SC) | Pout | 8 | - | - | dBm |
|
Average Output Power (SWFL6EP-SC) | Pout | 9 | - | - | dBm | Note2 |
Optical Transmitter Power off | Poff | - | - | -39 | dBm |
|
Side Mode Suppression Ratio | SMSR | 30 | - | - | dB |
|
Spectral Width (-20dB) | λ-20 | - | - | 1 | nm |
|
Extinction Ratio | ER | 9 | - | - | dB |
|
Transmitter Output Eye | Compliant With IEEE 802.3ah | |||||
1.244Gbps RECEVER OPTICAL SPECIFICATIONS | ||||||
Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
Center Wavelength Range | λc | 1290 | 1310 | 1330 | nm |
|
Overload (SWFL1EP-SC) | SAT | -6 | - | - | dBm | Note2 |
Overload (SWFL2EP-SC) | SAT | -6 | - | - | dBm |
|
Overload (SWFL3EP-SC) | SAT | -6 | - | - | dBm |
|
Overload (SWFL4EP-SC) | SAT | -6 | - | - | dBm |
|
Overload (SWFL5EP-SC) | SAT | -6 | - | - | dBm |
|
Sensitivity (SWFL1EP-SC) | Sen |
| - | -31 | dBm | Note2 |
Sensitivity (SWFL2EP-SC) | Sen |
|
| -32 | dBm |
|
Sensitivity (SWFL3EP-SC) | Sen |
|
| -33 | dBm |
|
Sensitivity (SWFL5EP-SC) | Sen |
|
| -33 | dBm |
|
Sensitivity (SWFL6EP-SC) | Sen |
|
| -33 | dBm |
|
LOSA Level | LOSA | -45 | - | - | dBm |
|
LOSD Level | LOSD |
|
| Sen-1 | dBm |
|
Electrical Characteristic
1.25Gbps TRANSMITTER ELECTRICAL CHARACTERISTICS | ||||||
Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
Data Input Differential Swing |
| 600 |
| 1600 | mV | Note3 |
Input Differential Impedance |
| 90 | 100 | 110 | Ω |
|
Tx_Dis Input Voltage- Low |
| 0 |
| 0.8 | V |
|
Tx_Dis Input Voltage- High |
| 2.0 |
| Vcc | V |
|
Tx_fault Output Voltage- Low |
| 0 |
| 0.4 | V |
|
Tx_fault Output Voltage- High |
| 2.4 |
| Vcc | V |
|
1.25Gbps RECEIVER ELECTRIAL CHARACTERISTICS | ||||||
Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
Data Output Differential Swing |
| 400 |
| 1600 | mV | Note4 |
LOS Output Voltage- Low |
| 0 |
| 0.4 | V |
|
LOS Output Voltage- High |
| 2.4 |
| Vcc | V |
|
LOS Assert Time |
|
|
| 500 | ns |
|
LOS De-assert Time |
|
|
| 500 | ns |
|
Note1-EOL, Over Temperature;
Note2-Normal Temp AOP>9dBm,Other Temp AOP>8dBm;
Note3-Measured with a PRBS2^ 7 -1 @1.25Gbit/s BER<1E-12;
Note4-LVPECL input, AC coupled;
Note5- LVPECL output, DC coupled internally;
Timing Sequence for RSSI

Figure 1 Timing Sequence for RSSI
Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
RSSI Burst Width | Tbw | 400 | - | Tont - Ttd | ns |
|
Trigger Delay Time | Ttd | 0 | - | 3000 | ns |
|
Trigger Width | Ttw | - | 500 | - | ns |
|
I2C Access Delay | Ta | 500 | - | - | us |
|
Timing Sequence for Working Mode

Figure 2 Timing Sequence for Working Mode
Recommended Interface Circuit

Figure 3 Recommended Interface Circuit
PIN Definition
Name | Description | Notes | |
1 | VeeT | Module Transmitter Ground |
|
2 | Tx_Fault | Module Transmitter Fault | LVTTL-O |
3 | Tx_DIS | Laser output is disabled when this pin is asserted high or left unconnected | LVTTL-I |
4 | SDA | No Function Definition | LVTTL-I |
5 | SCL | No Function Definition | LVTTL-I/O |
6 | MOD_ABS | Module Absent, connected to ground in the module |
|
7 | RSSI_TRIG | Receiver RSSI Trigger signal | LVTTL-I |
8 | LOS | Receiver Loss of Signal Indication | LVTTL, Low: signal detected; High: loss of signal |
9 | VeeR | Module Receiver Ground |
|
10 | VeeR | Module Receiver Ground |
|
11 | VeeR | Module Receiver Ground |
|
12 | RD- | Receiver Inverted Data Output | LVPECL-O, DC coupled |
13 | RD+ | Receiver Non-Inverted Data Output | LVPECL-O, DC coupled |
14 | VeeR | Module Receiver Ground |
|
15 | VccR | Module Receiver 3.3V Supply |
|
16 | VccT | Module Transmitter 3.3V Supply |
|
17 | VeeT | Module Transmitter Ground |
|
18 | TD+ | Transmitter Non-Inverted Data Input | LVPECL-I, AC coupled |
19 | TD- | Transmitter Inverted Data Input | LVPECL-I, AC coupled |
20 | VeeT | Module Transmitter Ground |
|
Diagnostic
Parameter | Rang | Accuracy | Notes | Calibration |
Case Temperature | 0~70℃ | ±3 | 1LSB=1/256℃ | Internal |
Voltage | 3.0~3.6V | ±3% | 1LSB=0.1mV | Internal |
Ibias | 0~100mA | ±10% | 1LSB=2uA | Internal |
TX Power | 0 to AOPdBm | ±3 | 1LSB=0.1uW | Internal |
RX Power | Sen~SATdBm | ±3 | 1LSB=0.1uW | Internal |
Package

Figure 4 Outline Package
EEPROM Definition

Figure 5 EEPROM field map
A0h | |||||
Address | Size(Byte) | Name of Field | Value(Hex) | Description | |
0 | 1 | Identifier | 03 | SFP physical device | |
1 | 1 | Ext.Identifier | 04 | Serial ID Module | |
2 | 1 | Connector | 01 | SC | |
3~10 | 8 | Transceiver | XX | XX | |
11 | 1 | Encoding | 03 | NRZ | |
12 | 1 | BR, Nominal | 0C | 1.25 | |
13 | 1 | Reserved | 00 | ||
14 | 1 | Length(9um)-km | 14 | 20(km) | |
15 | 1 | Length(9um) | C8 | 200(100m) | |
16 | 1 | Length(50um) | 00 | Not Support MMF | |
17 | 1 | Length(62.5um) | 00 | Not Support MMF | |
18 | 1 | Length(Copper) | 00 | Not Support Copper | |
19 | 1 | Length(OM3) | 00 | Not Support OM3 | |
20~35 | 16 | Vendor Name | 53 41 4E 57 45 49 50 48 4F 54 4F 4E 49 43 53 | SANWEIPHOTONICS | |
36 | 1 | Transceiver | 00 | Unallocated | |
37~39 | 3 | Vendor OUI | 00 00 00 | ||
40~55 | 16 | Vendor PN | 53 57 46 4C 32 45 50 2D xx 43 20 20 20 20 20 20 | SWFLxEP-SC | |
56~59 | 4 | Vendor Rev | 00 00 00 00 | Revision of Part Number | |
60~61 | 2 | Wavelength | 05 D2 | 1490nm | |
62 | 1 | Unallocated | 00 | ||
63 | 1 | CC_Base | xx | Checksum of Byte 0~62 | |
64~65 | 2 | Option Values | 00 1A | LOS,TX_FAULT,TX_DISABLE | |
66 | 1 | Signal Rate, max | 00 | ||
67 | 1 | Signal Rate, min | 00 | ||
68~83 | 16 | Vendor SN | xx | Vendor Serial Number | |
84~91 | 8 | Date Code | xx | Date Code | |
92 | 1 | Diagnostic Monitoring Type | 68 | Digital Diagnostic Monitoring Implemented, Internally Calibrated, Average Power | |
93 | 1 | Enhanced Options | E0 | Optional enhanced features are implemented | |
94 | 1 | SFF-8472 Compliance | 08 | Revision of SFF-8472 the transceiver complies with | |
95 | 1 | CC_EXT | xx | Checksum of Byte 64~94 | |
96~127 | 64 | Vendor Specific | xx | Reserved | |
A2h | |||||
Address | Size(Byte) | Bits | Name of Field | Description | |
0~1 | 2 | ALL | Temp High Alarm | MSB at Low Address, Setting Value: 85℃ | |
2~3 | 2 | ALL | Temp Low Alarm | MSB at Low Address, Setting Value: -15℃ | |
4~5 | 2 | ALL | Temp High Warning | MSB at Low Address, Setting Value: 80℃ | |
6~7 | 2 | ALL | Temp Low Warning | MSB at Low Address, Setting Value: -10℃ | |
8~9 | 2 | ALL | Voltage High Alarm | MSB at Low Address, Setting Value: 3.6V | |
10~11 | 2 | ALL | Voltage Low Alarm | MSB at Low Address, Setting Value: 3V | |
12~13 | 2 | ALL | Voltage High Warning | MSB at Low Address, Setting Value: 3.5V | |
14~15 | 2 | ALL | Voltage Low Warning | MSB at Low Address, Setting Value: 3.1V | |
16~17 | 2 | ALL | Bias High Alarm | MSB at Low Address, Setting Value: 100mA | |
18~19 | 2 | ALL | Bias Low Alarm | MSB at Low Address, Setting Value: 2mA | |
20~21 | 2 | ALL | Bias High Warning | MSB at Low Address, Setting Value: 90mA | |
22~23 | 2 | ALL | Bias Low Warning | MSB at Low Address, Setting Value: 3mA | |
24~25 | 2 | ALL | TX Power High Alarm | MSB at Low Address, Setting Value: xxdBm | |
26~27 | 2 | ALL | TX Power Low Alarm | MSB at Low Address, Setting Value: xxdBm | |
28~29 | 2 | ALL | TX Power High Warning | MSB at Low Address, Setting Value: xxdBm | |
30~31 | 2 | ALL | TX Power Low Warning | MSB at Low Address, Setting Value: xxdBm | |
32~33 | 2 | ALL | RX Power High Alarm | MSB at Low Address, Setting Value: -6dBm | |
34~35 | 2 | ALL | RX Power Low Alarm | MSB at Low Address, Setting Value: -33dBm | |
36~37 | 2 | ALL | RX Power High Warning | MSB at Low Address, Setting Value: -7dBm | |
38~39 | 2 | ALL | RX Power Low Warning | MSB at Low Address, Setting Value: -32dBm | |
40~41 | 2 | ALL | Tx Power Max High Alarm | Reserved | |
42~47 | 6 | ALL | Optional Laser Temp Alarm/Warning | Reserved | |
48~49 | 2 | ALL | Tx Power Min High Alarm | Reserved | |
50~55 | 6 | ALL | Optional TEC Current Alarm/Warning | Reserved | |
56~59 | 4 | ALL | Rx_PWR(4) | 00 00 00 00 | |
60~63 | 4 | ALL | Rx_PWR(3) | 00 00 00 00 | |
64~67 | 4 | ALL | Rx_PWR(2) | 00 00 00 00 | |
68~71 | 4 | ALL | Rx_PWR(1) | 3F 80 00 00 | |
72~75 | 4 | ALL | Rx_PWR(0) | 00 00 00 00 | |
76~77 | 2 | ALL | Tx_I(Slope) | 01 00 | |
78~79 | 2 | ALL | Tx_I(Offset) | 00 00 | |
80~81 | 2 | ALL | Tx_PWR(Slope) | 01 00 | |
82~83 | 2 | ALL | Tx_PWR(Offset) | 00 00 | |
84~85 | 2 | ALL | T(Slope) | 01 00 | |
86~87 | 2 | ALL | T(Offset) | 00 00 | |
88~89 | 2 | ALL | V(Slope) | 01 00 | |
90~91 | 2 | ALL | V(Offset) | 00 00 | |
92~94 | 3 | ALL | Reserved | Reserved | |
95 | 1 | ALL | Checksum | Checksum of Bytes 0~94 | |
96 | 1 | ALL | Temperature MSB | Internally Measured Module Temperature | |
97 | 1 | ALL | Temperature LSB | Internally Measured Module Temperature | |
98 | 1 | ALL | Vcc MSB | Internally Measured Module Supply Voltage | |
99 | 1 | ALL | Vcc LSB | Internally Measured Module Supply Voltage | |
100 | 1 | ALL | TX Bias MSB | Internally Measured Module TX Bias Current | |
101 | 1 | ALL | TX Bias LSB | Internally Measured Module TX Bias Current | |
102 | 1 | ALL | TX Power MSB | Internally Measured Module TX Output Power | |
103 | 1 | ALL | TX Power LSB | Internally Measured Module TX Output Power | |
104 | 1 | ALL | RX Power MSB | Internally Measured Module RX Input Power | |
105 | 1 | ALL | RX Power LSB | Internally Measured Module RX Input Power | |
106~107 | 1 | ALL | Optional Laser Temp/WL MSB/LSB | Reserved | |
108~109 | 1 | ALL | Optional TEC Current MSB/LSB | Reserved | |
110 | 1 | 7 | TX Disable State | Digital state of the TX Disable Input Pin. Updated within 100ms of change on pin. | |
6 | Soft TX_Disable | Writing “1” to disable 1490nm optic output power, default value is “0”. | |||
5~3 | Reserved | ||||
2 | TX Fault State | Digital state of TX Fault Signal | |||
1 | RX LOS | Digital state of LOS output pin. 0= signal detected,1=LOS | |||
0 | Reserved | ||||
111 | 1 | ALL | Reserved | ||
112 | 1 | 7 | Temp High Alarm | Set when internal temperature exceeds high alarm level | |
6 | Temp Low Alarm | Set when internal temperature exceeds low alarm level | |||
5 | Vcc High Alarm | Set when internal supply voltage exceeds high alarm level | |||
4 | Vcc Low Alarm | Set when internal supply voltage exceeds low alarm level | |||
3 | TX Bias High Alarm | Set when internal TX Bias exceeds high alarm level | |||
2 | TX Bias Low Alarm | Set when internal TX Bias exceeds low alarm level | |||
1 | TX Power High Alarm | Set when internal TX Power exceeds high alarm level | |||
0 | TX Power Low Alarm | Set when internal TX Power exceeds Low alarm level | |||
113 | 1 | 7 | RX Power High Alarm | Set when Received Power exceeds high alarm | |
6 | RX Power Low Alarm | Set when Received Power exceeds low alarm | |||
5 | TX MAX High Alarm | Set when TX MAX power exceeds high alarm level | |||
4 | Reserved Alarm | Reserved | |||
3 | TX MAX Low Alarm | Set when TX MIN power exceeds low alarm level | |||
2 | Optional TEC Current Low Alarm | Reserved | |||
1 | Reserved Alarm | ||||
0 | Reserved Alarm | ||||
114~115 | 2 | ALL | Reserved | Reserved | |
116 | 1 | 7 | Temp High Warning | Set when internal temperature exceeds high warning level | |
6 | Temp Low Warning | Set when internal temperature exceeds low warning level | |||
5 | Vcc High Warning | Set when supply voltage exceeds high warning level | |||
4 | Vcc Low Warning | Set when supply voltage exceeds low warning level | |||
3 | TX Bias High Warning | Set when TX Bias current exceeds high warning level | |||
2 | TX Bias Low Warning | Set when TX Bias current exceeds low warning level | |||
1 | TX Power High Warning | Set when TX Power TX output power exceeds high warning level | |||
0 | TX Power Low Warning | Set when TX Power TX output power exceeds low warning level | |||
117 | 1 | 7 | RX Power High Warning | Set when received power exceeds high warning level | |
6 | RX Power Low Warning | Set when received power exceeds low warning level | |||
5~0 | Reserved | ||||
118~119 | 2 | ALL | Reserved | Reserved | |
120~127 | 8 | ALL | Vendor Specific | Vendor Specific | |
128~247 | 120 | ALL | User EEPROM | User writable EEPROM | |
248-255 | 8 | ALL | Vendor Specific | Vendor Specific | |
Version Information
Version No. | Author | Notes | Time |
1.0 | Qiu | New Release | 2024-05-18 |
Exhibition Preview
FAQ
Listed below are answers to our most commonly asked questions. Don't see your question?Contact our customer service team. We would be glad to assist you.
What is an optical network terminal (ONT)? How does it differ from a regular modem?
What is the architecture of a fiber optic network (PON)?
What are the functions of the PON port and LAN port on an optical network terminal (ONT)?
Why does the optical network terminal need to register LOID/SN?
Optical modem dialing vs. router dialing: which is better?
How to determine whether the fiber optic signal is normal?
Recommend
Send enquiry
NOTE: Please leave your email, our professionals will contact you ASAP!